| Technology: | PrecisionCore TFP1S-Mono Printhead |
| Minimum Ink Droplet Size:: | 3 Droplet Sizes, as small as 2.8 Picoliters |
| Print Speed: | Up to 20 Pages Per Minute* with No Warm Up Time |
| Ink Supply Included: | Up to 6,000 Black ISO Pages |
| Print Resolution: | Enhanced: 1200 x 2400 dpi |
| Paper Types: | Plain Paper, InkJet Paper, Photo Paper, Epson InkJet Papers, Glossy |
| Envelope Types: | No. 10 Envelopes |
| Paper Size: | Minimum Size: 4.0" x 6.0" / Maximum Size: 8.5" x 14.0" |
| Paper Weight: | Main: 17 lb Bond - 110 lb Glossy |
| Input Paper Capacity: | Main Tray: 250 Sheets |
| | Rear Feed: 1 Sheet |
| Output Paper Capacity: | 100 Sheets Printed Face Down |
| OS Compatibility: | Windows 10, 8, 8.1, 7, Vista (32-bit, 64-bit), Server 2003 or later, 2016 |
| | Mac OS X 10.6.8 – macOS 10.13.x |
| Interfaces: | Wired Ethernet 10/100/1000Mbps, HiSpeed USB, Wireless 802.11 b/g/n, Wi-Fi Direct |
| Emulations: | Epson ESC/P-R, PCL 5, PCL 6 |
| Mobile Printing: | Epson iPrint Mobile App, Epson Remote Print |
| | Google Cloud Print |
| Dimensions (H x W x D): | 5.9" x 14.8" x 13.7" (9.5 Lbs.) |