| Technology: | Laser Color Copier, Printer and Scanner w/Xerox ConnectKey Technology |
| Resolution: | Copy: 600 x 600 dpi / Print: 600 x 600 x 4 dpi / Scan: 600 x 600 dpi |
| Time to First Color Copy/Print: | Warm Up: 60.0 Sec. / To 1st Copy Out: 6.5 Sec. / To 1st Print Out: 11.0 Sec. |
| Original Copy Size: | Platen Glass Top / DSPF: Up to 11.7" x 17.0" |
| Reduce/Enlarge: | Variable Zoom: 25% to 400% in 1% Increments |
| Multiple Copies: | 1 to 999 Copies of Multiple Page Originals w/Electronic Collation |
| Media Types: | Bond, Cardstock, Custom, Glossy, Hole Punched, Labels, Letterhead and ETC. |
| Media Sizes / Weight: | Main Tray 1: 3.5" x 8.5" to 11.0" x 17.0" / 16 lb Bond to 95 lb Cover |
| | Bypass Tray: 3.5" x 3.9" to 11.7" x 17.0" / 16 lb Bond to 80 lb Cover |
| Paper Supply: | 1-520 Sheet Tray, 100-Sheet Multipurpose Bypass Tray |
| Output Capacity: | Dual 250 Sheet Trays (Lower Tray Offsets / Face up Tray: 100-Sheets |
| Copy Features: | AES, AMS, APS, ATS, Book Copy, Booklet Mode, Covers, Editing, Erase, ID Card Copy, |
| | Image Overlay/Repeat/Rotate, Interrupt, Job Build, Job Programs, Margin Shift, |
| | Mixed-Size Originals, Neg/Pos, OHP Interleaving, Photo Mode, Poster Mode, 2-in-1, |
| | Program Ahead, Sheet Insertion, Stamping, Timer, Watermarks, 7" Color Touchscreen |
| Color Balance: | Normal, Basic Color Balance, Advanced Color Balance |
| Processor / Printer Memory: | 1.05 GHz Dual-Core Processor / 4 GB RAM |
| Printer Features: | 600 x 600 x 4 dpi Color PC/Network Printing @ 30 ppm* |
| Mobile Printing: | Apple AirPrint, Google Cloud Print, Xerox Print Service, Mopria Print Service |
| Scanner Features: | Color Scan to: Email, Folder, Network PDF, PDF/A, XPS, MRC compression @ 80 ipm* |
| | WIA and Twain Compatible, Password-Protected PDF, Searchable PDF |
| Dimensions (H x W x D): | 30.18" x 23.23" x 26.41" (137.9 lbs. Base Unit w/Out Options) |