| Technology: | Laser Copy, Print, Scan, Fax w/2 GB RAM, 800 MHz Processor, 7.0" Color Touch Screen |
| Speed / Time to 1st Page: | Copy: Up to 42 cpm / Print: Up to 42 ppm / Time to 1st Page: 10.0 Seconds* |
| Resolution: | Copy: Up to 600 x 600 dpi / Print: Up to 2400 x 600 dpi / Scan: 19200 x 19200 dpi |
| Original Copy Size: | Up to 8.5" x 14.0" via Platen Glass Top or 100-Sheet Duplex Single-Pass ADF |
| Reduction/Enlargement: | 25% to 400% In 1% Increments (Presets: 8 Reduce and 3 Enlarge) |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals w/Electronic Sorting |
| Media Type: | Bond, Colored, Envelopes (up to: 10), Labels, Letterhead, Plain Paper, Recycled |
| Adjustable Sizes: | 3.0 - 8.5" (W) to 5.0" - 14.0" (L) |
| Paper Weight: | Main Tray: 16 - 61 Lbs. / Multi-Purpose Tray: 16 - 61 Lbs. |
| Output Paper Capacity: | 250-Sheets Face Down, 1 Sheet Face up |
| Input Paper Capacity: | Main Tray: 520-Sheets / Multi-Purpose Tray: 100-Sheets |
| Copier Features: | Copy Control (100), ID Card Copy, Outline & Copy, Remove Background Color and MORE! |
| Printer Features: | 2400 x 600 dpi Mono Laser Printing @ 42 ppm* (Duplex Printing Takes Longer) |
| | Booklet Printing, Direct PDF Print, Job Cancel, N-up, Watermarks and MORE! |
| Scanner Features: | 19200 x 19200 dpi TWIAN Compatible Color Scan @ 104 ipm via SINGLE-PASS ADF |
| | Scan to: Cloud, Email, File, FTP, I-Fax, Image, OCR, SMB, USB |
| Emulations: | PCL5e/c, PCL6 (PCL XL Class 3.0), BR-Script33, PDF Version 1.7, XPS Version 1.0 |
| Connectivity: | Wireless 802.11 b/g/n/a, , Gigabit Ethernet, USB |
| Mobile Printing: | AirPrint, Brother Mobile Connect, Mopria, WiFi Direct |
| Operating Systems: | Windows: Various OS / Mac: OS v10.10.5, 10.11.x, 10.12 / Linux |
| Fax Features: | 33.6 Modem, 500 Page Memory, PC Fax Capable, Broadcasting, Redial and MORE! |
| Dimensions ( H x W x D): | 23" x 19.8" x 21.3" (80.4 Lbs. w/Out Supplies or Options) |