| Technology: | Laser Copy, Print, Scan, Fax w/512 MB RAM, 800 MHz Processor, 7.0" Color Touch Screen |
| Speed / Time to 1st Page: | Copy: Up to 33 cpm / Print: Up to 33 ppm / Time to 1st Page: 15.0 Seconds* |
| Resolution: | Copy: Up to 1200 x 600 dpi / Print: Up to 2400 x 600 dpi / Scan: 1200 x 2400 dpi |
| Original Copy Size: | Up to 8.5" x 14.0" via Platen Glass Top or 70-Sheet Duplex Single-Pass ADF |
| Reduction/Enlargement: | 25% to 400% In 1% Increments (Presets: 8 Reduce and 3 Enlarge) |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals w/Electronic Sorting |
| Media Type: | Bond, Colored, Envelopes (up to: 10), Labels, Letterhead, Plain Paper, Recycled |
| Adjustable Sizes: | 3.0 - 8.5" (W) to 5.0" - 14.0" (L) |
| Paper Weight: | Main Tray: 16 - 28 Lbs. / Multi-Purpose Tray: 16 - 43 Lbs. |
| Output Paper Capacity: | 150-Sheets Face Down, 1 Sheet Face up |
| Input Paper Capacity: | Main Tray: 250-Sheets / Multi-Purpose Tray: 50-Sheets |
| Copier Features: | Copy Control (100), ID Card Copy, Outline & Copy, Remove Background Color and MORE! |
| Printer Features: | 2400 x 600 dpi Mono Laser Printing @ 33 ppm* (Duplex Printing Takes Longer) |
| | Booklet Printing, Direct PDF Print, Job Cancel, N-up, Watermarks and MORE! |
| Scanner Features: | 19200 x 19200 dpi TWIAN Compatible Color Scan @ 58 ipm via SINGLE-PASS ADF |
| | Scan to: Cloud, Email, File, FTP, I-Fax, Image, OCR, SMB, USB |
| Emulations: | PCL6/XL, BR-Script3 (PostScript3 Compatible), PDF version 1.7, XPS version 1.0 |
| Connectivity: | Wireless 802.11b/g/n, NFC, Gigabit Ethernet, USB |
| Mobile Printing: | AirPrint, Google Cloud Print, 2.0 BR-iPrint&Scan, Cortado, Mopria, Cortado, NFC |
| Operating Systems: | Windows: Various OS / Mac: OS v10.10.5, 10.11.x, 10.12 / Linux |
| Fax Features: | 33.6 Modem, 500 Page Memory, PC Fax Capable, Broadcasting, Redial and MORE! |
| Dimensions ( H x W x D): | 21.6" x 19.5" x 20.7" (65.4 Lbs. w/Out Supplies or Options) |