| Technology / Speed: | 42 ppm Color Network/PC Printing w/1.3 GHz Intel Processor* (Duplex Takes Longer) |
| Resolution: | Up to 1200 x 1200 dpi |
| First Print Speed: | 5.5 Seconds to First Mono Page and 6.5 Seconds to First Color Page* |
| Media Type: | Coated, Glossy, Envelopes, Label, Letterhead, OHP (Transparency), Plain, |
| | Preprinted, Recycled, Thick, Thin |
| Adjustable Sizes: | 2.8" x 5.0" to 8.5" x 49.6 |
| Paper Weight: | Main Trays: 14-59 lb. Bond/120 lb. Index |
| | Bypass Tray: 14-69 lb. Bond/140 lb. Index |
| Input Paper: | Main: 500 Sheets / Bypass: 100 Sheets |
| Output Paper: | 500 Sheets Collated Face Down |
| Memory / Duty Cycle: | 2 GB RAM Memory / Recommended: 3,000 Prints per Month |
| Print Languages: | PCL 5c/6, PostScript 3, opt Adobe PostScript 3 |
| Connectivity: | 10/100/1000 Ethernet, USB 2.0, USB 2.0 (host) |
| Network OS: | Windows Server 2008/7/Server 2012/8.1/10/Server 2016, Mac OS X 10.11-10.13, |
| | SAP and UNIX |
| Fonts: | 93 PCL, 93 PostScript, 136 Adobe PostScript |
| Network Protocols: | TCP/IP (IRv4, IPv6), |
| Security Features: | Administrator & User Authentication, User Lockout, Auto Lockout, Menu Protect |
| | Data Encryption, Address Book/User Authentication, Network Security, |
| | Locked/Stored Print, Encrypted Communications, Kerbos Authentication & More |
| | Some Security Features are Optional Upgrades (Call for Details) |
| Size (H x W x D): | 18.5" x 17.5" x 22.4" (75 Lbs. w/Out Supplies or Options) |