| Technology: | Wireless Color Laser Copy, Print, Scan, Fax w/1.2 GHz Dual Processor & 2 GB Memory |
| Speed Copy / Scan / Print: | 35 cpm Color/Mono, 32 ipm Color/ 50 ipm Mono and 35 ppm Color/Mono |
| Copy Size / Resolution: | up to: 8.5" x 14.0" / 600 x 600 dpi, 4800 Color Quality |
| Reduction/Enlargement: | 25% to 400% Zoom In 1% Increments w/Reduction and Enlargement Presets |
| Media Types: | Plain Paper, Light Paper, Heavy Paper, Card Stock, Colored, Bond, Glossy, |
| | Labels, Letterhead, Post Card, Pre-Printed, Recycled, Envelopes |
| Paper Sizes: | Main & Slot: 3.0" x 5.0" to 8.5" x 14.0"/ADF: 4.1" x 5.8" to 8.5" x 14.0" |
| Paper Weight: | Main & Bypass: 16 lb. to 53 lb. Bond / RADF: 14 lb. to 32 lb. Bond |
| Output Paper Capacity: | 150-Sheet Face Down, Automatic 2-Sided Printing |
| Input Paper Capacity: | Main Tray: 250 Sheets / Bypass Slot: 1 Sheet / RADF: 50 Sheets |
| Copier Features: | Energy Saver Mode, 2-in-1, Preset Reduction / Enlargement, |
| | ID Card Copy, 4.3" Touchscreen Interface |
| Mobile Printing: | Apple AirPrint, Chromebook, Mopria, Wi-Fi Direct |
| Printer Features: | One Touch User Interface, Normal Job Type, Duplex, Orientation, Collation, |
| | Print Job ID, Draft Mode, Booklet Layout, Watermark, N-up, Rotate 180 |
| Fax Features: | 33.6k bps, Auto Answer/Redial/Reduction, Broadcast Send, Fax Forwarding |
| Printer Languages: | PCL 5/6, Postscript 3, PDF, XPS |
| Scanner Features: | Color Scan-to: E-mail, FTP, USB, Desktop @ 32 ipm Color/ 50 ipm Mono |
| Connectivity: | High-Speed USB 2.0 / Type B, Gigabit Ethernet, Wireless 802.11 b/g/n |
| Operating Systems: | Windows: 7/8/10/Server 2008/2012/2019 MacOS: 10.14.x ~ 12.x |
| Dimensions (H x W x D): | 18.2" x 17.4" x 23.1" (60 Lbs) |
| Warranty: | 1-Year Warranty via Xerox |