| Technology: | Laser Mono Copier, Printer and Scanner w/Xerox ConnectKey Technology |
| Resolution: | Copy: 600 x 600 dpi / Print: 1200 x 1200 dpi / Scan: 600 x 600 dpi |
| Time to First Copy: | Warm Up: 12.0 Sec. / To 1st Copy Out: 5.8 Sec. / To 1st Print Out: 6.2 Sec. |
| Original Copy Size: | Platen Glass Top: Up to 13.1" x 17.2: / DADF: Up to 11.7" x 17.0" |
| Reduce/Enlarge: | Variable Zoom: 25% to 400% in 1% Increments w/9R & 9E Presets |
| Multiple Copies: | 1 to 999 Copies of Multiple Page Originals w/Electronic Collation |
| Media Types: | Bond, Cardstock, Custom, Hole Punched, Labels, Letterhead, Plain, Recycled |
| Media Sizes / Weight: | Main Tray 1: 5.5" x 7.17" to 11.69" x 17.0" / 16 lb Bond to 95 lb Cover |
| | Bypass Tray: 3.5" x 3.87" to 11.69" x 17.0" / 16 lb Bond to 80 lb Cover |
| Paper Supply: | 1-520 Sheet Tray, 100-Sheet Multipurpose Bypass Tray |
| Output Capacity: | Face Down Tray: 500 Sheets / Face up Tray: 100-Sheets |
| Copy Features: | AES, AMS, APS, ATS, Book Copy, Booklet Mode, 1,000 Copy Controls, Covers, |
| | Editing, Erase, ID Card Copy, Image Overlay/Repeat/Rotate, Interrupt, 2-in-1 |
| | Job Build, Job Programs, Margin Shift, Neg/Pos, OHP, Photo Mode, Poster Mode, |
| | Program Ahead, Sheet Insertion, Stamping, Timer, 7" Color Touchscreen |
| Processor / Memory: | 1.05 GHz Dual-Core Processor / 4 GB RAM |
| Printer Features: | 1200 x 1200 dpi Mono PC/Network Printing @ 25 ppm*, Print to USB |
| Mobile Printing: | Apple AirPrint, Google Cloud Print, Xerox Print Service, Mopria Print Service |
| Scanner Features: | 600 x 600 dpi Color Scan to: Cloud, E-mail, FTP, Home, SMB, URL, USB @ 80 ipm* |
| | WIA and Twain Compatible, Password-Protected PDF, Searchable PDF |
| Dimensions (H x W x D): | 30.18" x 23.23" x 26.41" (119.5 lbs. Base Unit w/Out Options) |