| Technology: | Thermal Inkjet Copy, Print, Scan and Fax w/35-Sheet ADF, 2.65" LCD Touch Screen |
| Speed: | Copy : 18 cpm Mono / 13 cpm Color / Print: 22 ppm Mono / 18 ppm Color |
| Resolution: | Copy up to: 600 x 600 dpi / Print up to: 4800 x 1200 dpi / Scan up to: 1200 dpi |
| Original Copy Size: | Up to: 11.69" x 17.0" via Platen Top or Up to: 8.5" x 14.0" via 35 Page ADF |
| Media Type: | Plain, Photo, Tri-Fold, Brochure, HP EcoFFICIENT Papers, #10 Envelopes & MORE! |
| Paper Sizes: | Minimum Size: 3.0" x 5.0" / Maximum Size: 11.0" x 17.0" (Tabloid Size) |
| Paper Weight: | 16 lb Bond - 110 lb Index |
| Output Paper Capacity: | 75 Sheets With Automatic Duplex |
| Input Paper Capacity: | 250 Sheet Input Tray / 250 Sheet Plain Paper Tray / 35 Sheet Document Feeder |
| Operating System: | Windows: 7, 8, 8.1, 10, XP SP3 (32-Bit), Vista (32-Bit) |
| Operating Systems: | Mac OS X 10.9.x ~ 10.11.x |
| Connectivity: | Hi-Speed USB, USB Host, Ethernet (10/100 Mbps), Wi-Fi 802.11b/g/n, RJ-11 Ports |
| Printer Language: | HP PCL 3 GUI, HP PCL 3 Enhanced |
| Copier Features: | Auto Reduce/Enlarge (25%-400%), B/W, Color, Erase, Interrupt, Margin Shift, |
| | ID Card Copy, Photo Mode, Timer |
| Printer Features: | Up to 1200 x 1200 dpi Duplex Color Printing @ Up To 22 ppm* |
| Scanner Features: | 1200 dpi Color Scan-to: E-mail, Cloud, Network, USB |
| Fax Features: | 33.6 Kbps, PC Interface, Fax Forwarding, 99 Speed Dials, 100 Page Memory and More! |
| Mobile / Wireless Printing: | AirPrint, Mopria, HP ePrint, Google Cloud Print, WiFi Direct |
| Dimensions (H x W x D): | 15.10" x 23.0" x 18.38" (42.9 lbs. w/Out Options or Supplies) |