| MFP Features: | Laser Copy, Print, Scan, Fax w/2 GB RAM, 2.4 GHZ Processor |
| Copy/Print/Scan Speed: | Copy: 50 cpm Color/Mono* / Print: 50 cpm Color/Mono* Scan: 60 ipm Color/Mono* |
| Resolution: | Copy/Scan: Up to 600 x 600 dpi / Print: Up to 1200 x 1200 dpi |
| Time to First Copy: | To 1st Color Copy: 12.0 Seconds / To 1st Mono Copy: 10.0 Seconds |
| Original Copy Size: | 5.5" x 8.5", 8.5" x 11.0", 8.5" x 14.0", 2" x 3.5" Business Card |
| Reduction/Enlargement: | Zoom: 25% - 400% in 1% Increments via Platen or 50-Sheet RSPF |
| Multiple Copies: | 1 - 999 Copies of Multiple Page Originals with Electronic Collation |
| Media Types: | Plain, Recycled, Pre-Punched, Letterhead, Pre-Printed, Color, Gloss, |
| | Cardstock, Envelopes, Labels, Heavy, Thin |
| Paper Weights: | Main Tray: 16 lb. Bond to 80 lb. Cover / Bypass tray: 16 lb. Bond to 65 lb. Cover |
| Output Paper Capacity: | 300 Sheets Plain Paper / 50 Envelopes |
| Input Paper Capacity: | Main Tray: 550 Sheets / Multi-Purpose Tray: 100 Sheets |
| Copier Features: | Scan-Once Print Many, Auto Paper Selection, Auto Magnification, Mirror |
| | Image, Scan Edge-to-Edge, Job Build, Margin Shift, Sorting, Background Removal |
| Interfaces: | High Speed USB 2.0, Ethernet 10/100/1000 Base-T |
| Operating Systems: | Win 7, 8, 10, Server 2008/2012/2016/2019 / Mac OSX 10.10 ~ 10.15 / Linux, Unix |
| Printer Description Languages: | PCL 6, Adobe PostScript 3 |
| Printer Features: | 1200 x 1200 dpi Network Color or Mono Printing at 50 ppm* |
| Scanner Features: | Scan to: Email, Desktop, FTP, SMB, USB, Super G3 Fax @ 60 ipm Color/60 ipm Mono |
| Fax Features: | 33.6 Modem, 1 GB Memory, Inbound Routing, Fax Forwarding, Chain Dialing and MORE! |
| Mobile Printing: | Apple AirPrint, Android Printing Framework |
| Dimensions (H x W x D): | 25.5" x 19.9" x 21.0" (101 lbs Base Unit Only w/Out Supplies or Options) |