| Technology: | Color Laser Copy, Print, Scan, Fax w/512 MB RAM, ARM Cortex-A9/800 Processor |
| Speed: | Copy: Up to 25 cpm / Print: Up to 25 ppm |
| Resolution: | Copy: Up to 600 x 600 dpi / Print: Up to 600 x 2400 dpi |
| Original Copy Size: | Up to 8.5" x 11.7" via Platen Glass Top or 50-Sheet ADF |
| Reduction/Enlargement: | 25% to 400% In 1% Increments |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals w/Electronic Sorting |
| Media Type: | Plain paper, Bond, Envelopes, Glossy, Labels, Recycled, Thin, Thick |
| Adjustable Sizes: | 3.5 x 4.5" to 8.5" x 14.0" |
| Paper Weight: | Main Tray: 16 - 43 Lbs. / Multi-Purpose Tray: 16 - 43 Lbs. |
| Output Paper Capacity: | 150-Sheets Face Down, 1 Sheet Face up |
| Input Paper Capacity: | Main Tray: 250-Sheets / Multi-Purpose Tray: 50-Sheets |
| Copier Features: | Booklet Mode, Photo, Color, ID Card Copy, Electronic Sorting |
| Printer Features: | 2400 x 2400 dpi Color Laser Printing @ 25 ppm* |
| | 3.7" Touchscreen, Direct PDF Print, Fit to Paper, N-up, Watermarks |
| Scanner Features: | 1200 x 2400 dpi Simplex: 22 ipm color /29 ipm black |
| | Scan to: Cloud, Email, File, Folder, FTP, Image, OCR, Network,USB |
| Emulations: | PCL6, BR-Script3, GDI |
| Connectivity: | Wireless 802.11b/g/n, Hi-Speed USB 2.0, Ethernet |
| Mobile Printing: | AirPrint, Google Cloud Print, Brother iPrint&Scan, Mopria, WiFi Direct |
| Operating Systems: | Windows: Various OS / Mac: OS X v10.11.6, 10.12.x, 10.13.x |
| Fax Features: | 33.6 Modem, Batch Files, Speed Dials & MORE |
| Dimensions ( H x W x D): | 16.3" x 16.1" x 18.7" (52 lbs. w/Out Supplies or Options) |