| Technology: | Digital Laser w/Automatic Two Sided Output, 2 GB RAM, 250 GB Hard Drive & Fax |
| Copy / Print Speed: | Up to: 65 Copies per Minute (CPM) / 65 Prints per Minute (PPM)* |
| Copy / Print Resolution: | Up to: 600 x 600 dpi Scan / 1200 x 1200 dpi Print (Enhanced) |
| First Copy / Print Time: | 5.3 Seconds to First Copy / 3.7 Seconds to First Printed Page |
| Original Copy Size: | 3.0" x 5.0" to 8.5" x 14" |
| Reduction/Enlargement: | Zoom: 25% - 400% in 1% Increments via Platen or 100-Sheet Single Pass DADF |
| Multiple Copies: | Up to 999 Copies of Multiple Page Originals with Electronic Collation |
| Exposure Controls: | Text, Text/Photo, Photo |
| Media Types: | Archive, Bond, Card Stock, Custom, Envelopes, Heavyweight, Labels |
| | Letterhead, Lightweight, Plain, Pre-Printed, Punched, Transparencies, Other |
| Paper Weights: | Main and Bypass: 16lb to 80 lb cover |
| Output Paper Capacity: | 400 Sheets, Automatic Two-Sided, Collated Face Down |
| Paper Sizes: | Main Tray: 3" x 7.5" to 8.5" x 14" / Bypass: : 3" x 5" to 8.5" x 14" |
| Input Paper Capacity: | Main Tray: 550 Sheets / Multi-Purpose Tray: 150 Sheets |
| Copier Features: | Booklet Creation, Book Copy, Collation, Covers, Edge Erase, ID Card Copy |
| | Job Interrupt, Lighten/Darken, Mixed Originals |
| | N-up, Program Ahead, Save Job Settings, Transparency Separators and MORE! |
| Printer Languages: | Adobe PostScript 3, HP-GL, JPEG, PCL 5e, PCL 6, PDF, TIFF, XPS |
| Connectivity: | High-Speed USB 3.0, Ethernet 10/100/1000/Base-T |
| Printer Features: | Up to 1200 x 1200 dpi printing @ 65 ppm* |
| Scanner Features: | OCR, Color Scan to: Client, Email, FTB, HDD, Network, PC, SMB, USB @ 55 ipm |
| Mobile Printing: | Apple AirPrint, Mopria for Android, Xerox for Android and Cloud Connectors |
| Dimensions (H x W x D): | 33.3" x 18.5" x 19.8" (87 lbs Base Unit Only w/Out Supplies or Options) |