| Technology: | Laser Copy, Print, Scan, Fax w/256MB RAM, ARM Cortex-A9/32/800 Processor |
| Speed: | Copy: Up to 42 cpm / Print: Up to 42 ppm |
| Resolution: | Copy: Up to 1200 x 600 dpi / Print: Up to 1200 x 1200 dpi |
| Original Copy Size: | Up to 8.5" x 14.0" via Platen Glass Top or 70-Sheet Duplex Single Pass ADF |
| Reduction/Enlargement: | 25% to 400% In 1% Increments (Presets: 8 Reduce and 3 Enlarge) |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals w/Electronic Sorting |
| Media Type: | Bond, Colored, Envelopes, Labels, Letterhead, Plain, Recycled, Thick / Thin Paper |
| Adjustable Sizes: | 5.5 x 8.5" to 8.5" x 14.0" |
| Paper Weight: | Main Tray: 16 - 32 Lbs. / Multi-Purpose Tray: 16 - 53 Lbs. |
| Output Paper Capacity: | 150-Sheets Face Down, 1 Sheet Face up |
| Input Paper Capacity: | Main Tray: 250-Sheets / Multi-Purpose Tray: 50-Sheets |
| Copier Features: | Electronic Sort, N-in-1, Multi-copying, ID Copy, Reduce/Enlarge |
| Printer Features: | 1200 x 1200 dpi Mono Laser Printing @ 42 ppm* |
| | Booklet Printing, Direct PDF Print, Job Cancel, N-and-1 Printing, Watermarks |
| Scanner Features: | 1200 x 1200 dpi Compatible Color Scan @ 24ipm (black) / 20ipm (color) |
| | Scan to: Cloud, Email, File, Folder, FTP / SFTP, Image, OCR, USB, Cloud |
| Emulations: | PCL5e/5c/6, BR-Script3, IBM Proprinter, Epson FX, PDF v1.7 |
| Connectivity: | Wireless 802.11b/g/n, Hi-Speed USB 2.0, Ethernet, USB Host (Front) |
| Mobile Printing: | AirPrint, Brother iPrint&Scan, Mopria, WiFi Direct |
| Operating Systems: | Windows: Various OS / Mac: OS X v10.8.5, 10.9.x ~ 10.15.x / Linux |
| Fax Features: | 33.6 Modem, PC Fax, Fax Forwarding, 8-MB Flash Mem, Internet Fax & MORE |
| Dimensions ( H x W x D): | 19.1" x 19.5" x 16.8" (38 Lbs. w/Out Supplies or Options) |