| Technology: | Electrophotographic COLOR Laser Printing w/INA 800 MHz Processor |
| Speed: | Up To 33 ppm Color or Mono* (Duplex Takes Longer) |
| Time To First Page: | Less than 15 Seconds Color / Mono |
| Resolution: | Up to 2400 x 600 dpi Resolution |
| Media Types: | Plain Paper, Letterhead, Colored, Recycled, Bond, Labels, Up to: 10-Envelopes |
| Paper Sizes: | Up to 8.5" x 14.0" |
| Paper Weights: | Main Tray: 16lb. - 28lb. / Multi-Purpose Tray: 16lb. - 43lb. |
| Output Paper Capacity: | 150 Sheets Printed Face Down / 1 Sheet Face Up via Multi-Purpose Tray |
| Input Paper Capacity: | Main Tray: 250-Sheets / Multi-Purpose Tray: 50-Sheets |
| Device Memory: | 256MB RAM |
| Emulations: | PCL 5e/5c/6, BR-Script3, PDF Version 1.7, XPS, Postscript 3 |
| Resident Fonts: | 66 PCL, 12 bitmap, 16 Bar code, 66 PostScript 3 |
| Connectivity: | Wireless 802.11b/g/n, USB, Gigabit Ethernet |
| Printer Drivers: | Windows 7, 8, 8.1, 10, Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019 |
| | Mac OS X v10.10.5, 10.11.x ~ 10.15.x, Linux |
| Mobile Printing: | Airprint, Brother iPrint&Scan, Mopria, Wi-Fi Direct |
| Printer Features: | Duplex Print, USB Print, Watermark, Booklet, Reverse Print |
| | 2-line LCD, Job Cancel, Toner-Save Mode |
| Security Features: | Secure Function Lock, Settings Lock, Lock Slot, Secure Print, SSL/TLS, IPSec |
| Options: | 2nd 250-Sheet Tray |
| Dimensions (HxWxD): | 12.3" x 16.1" x 19.1" (48 lbs. Excluding Supplies) |
| Warranty: | 1-Year Limited Warranty via Brother Direct |