| Technology: | 4-Color Inkjet Duplex Copy/Print/Scan/Fax w/298GB Hard Drive |
| Speed: | Copy: 23 cpm / Print: 35 ppm / Scan: 25 ipm / Warmup: 0.0 Seconds |
| Resolution: | Copy up to: 600 x 600 dpi / Print up to: 4800 x 1200 dpi / Scan up to: 9600 dpi |
| Original Copy Size: | Up to: 17" x 11" via Platen Top or 50 Page Single-Pass ADF |
| Media Type: | Plain Paper, InkJet Paper, Photo Paper, Epson InkJet Papers, #10 Envelopes |
| Paper Sizes: | Minimum Size: 3.5" x 5.0" / Maximum Size: 13" x 19" to 47.2" (Banner Size) |
| Paper Weight: | Main Tray: 17 lbs - 53 lbs / ByPass Tray: 17 lbs - 68 lbs Bond |
| Output Paper Capacity: | 250 Sheets With Electronic Sorting and Duplex Two-Sided Output Standard |
| Input Paper Capacity: | Main Trays: 1-250 Sheets / Rear Feed: 85 Sheets |
| Operating System: | Windows: 7, 8/8.1, 10, Server: 2012, 2012 R2, 2016 and2019 |
| Operating Sustems: | Mac OS X 10.6.8 ~ 10.15x; Linux, Citrix, Android and IOS |
| Printer Languages: | Epson ESC/P-R, PCL 5 and PCL 6 emulations, Adobe PostScript 3 emulation |
| Connectivity: | SuperSpeed USB 3.0, Wired Ethernet (10 Base-T/100 BaseTX/1000 Base-T) |
| | Wireless LAN IEEE (802.11 b/g/n/a/ac), Wi-Fi Direct, |
| Copier Features: | Adjustable Copy Density, Collate, Duplex Copy, Erase, ID Card Copy, Margin Shift, |
| | Mixed Size Originals, Photo & Poster Modes, Preview, Resize, 2-in-1, 5.0" TouchScreen |
| Printer Features: | Up to 4800 x 1200 dpi Duplex Color Network/PC Printing @ Up To 35 ppm* |
| Scanner Features: | 9600 dpi Color Scan-to: E-mail, Cloud, FTP, Network, PC, PDFs, USB @ 25 ipm Color |
| Fax Features: | 33.6 Kbps Modem, Fax to Email, PC Fax, 200-Speed Dials, 550 Page Memory and More! |
| Mobile / Wireless Printing: | Apple AirPrint and Fire OS, Epson: Email & Remote Print, Mobile Apps |
| Dimensions (H x W x D): | 28.3" x 24.4" x 33.9" (131.6 lbs. w/Out Accessories or Supplies) |
| Warranty: | Four Year Parts Warranty |