| Technology: | LED Duplex Copy, Print, Scan, Fax w/2 GB RAM and 1.2 GHz CPU, 7.0" Color Touchscreen |
| Speeds: | Copy: 30 CPM / Print: 30 CPM / Scan: Color up to 40 ipm - Mono up to 60 ipm |
| Resolution: | Copy: 600 x 600 dpi / Print: Up to 1200 x 1200 dpi / Scan: 600 x 600 dpi |
| 1st Copy Speed: | 7.2 Sec. to 1st Mono Copy / 8.6 Sec. to 1st Color Copy |
| Original Copy Size: | 8.5" x 11.7" via Platen Glass / 8.5" x 23.6" via 50-Sheet Single Pass Document Feeder |
| Reduction/Enlargement: | 25% to 400% in 1% Increments w/3-R & 2-E Presets |
| Multiple Copies: | 1 - 999 Copies of Multiple Page Originals with Electronic Collation |
| Media Types: | Plain, Thick, Thin, Recycled, Color, Letterhead, Preprinted, Bond, Cardstock, |
| | Label, Glossy, Coated, Envelopes |
| Adjustable Sizes: | Main: 3.24" x 5.83" to 8.5" x 14.0" / Bypass: 2.52" x 5" to 8.5" x 49.6" |
| Paper Weight: | Main & Bypass Trays: 16 - 59 Lbs. Bond |
| Output Paper Capacity: | 150 Sheets (Collated Face Down via Internal Tray) |
| Input Paper Capacity: | 250 Sheets (Main Tray) / 100-Sheet (Bypass Tray) |
| Copier Features: | AS, ATS, Auto Duplex, Combine Copy (2-in-1), Directional Size Magnification, |
| | Electronic Sorting, ID Card Copy, Image Density (9 Levels), Image Rotation, |
| | Image Quality Mode (Text, Photo, Text Photo, Lighten Background), Series Copy |
| Interfaces: | USB 2.0, USB 2.0 Host, Gigabit Ethernet (10BASE-T/100BASE-Tx/1000BASE-T), Wireless |
| Operating Systems: | Windows, Mac OS X 10.9 or Later, Citrix, Linux, Unix, SAP R/3, IBM iSeries/AS400 |
| Printer Features: | Up to: 1200 x 1200 dpi Color Printing @ 30 ppm* / Mono Printing @ 30 ppm* |
| Scanner Features: | Up to: 600 x 600 dpi TWAIN Color Scan 40 ipm / Mono Scan @ 60 ipm |
| Fax Features: | 33.6 Modem (3 spp Speed), 4 GB Page Memory, 20 Group Dial, 400 Speed Dials & More |
| Dimensions (H x W x D): | 21.5" x 16.5" x 21.3" (91.5 lbs. w/Out Supplies or Options) |