| MFP Features: | Copy, Print, Scan, Fax w/256-MB RAM, 400MHz Intel CPU |
| Copy Speed: | Up to 26 Copies Per Minute (CPM)* (Duplex Takes Longer) |
| Resolution: | Copy: 600 x 600 dpi / Print: Up to 2400 x 600 dpi / Scan: 1200 x 1200 dpi |
| 1st Copy Speed: | 15 Seconds to 1st Mono Copy / 19 Seconds to 1st Color Copy |
| Original Copy Size: | 8.5" x 14" via Platen Glass / 8.5" x 14.0" via 50-Sheet Document Feeder(SPDF) |
| Reduction/Enlargement: | 25% to 400% in 1% Increments w/8 Presets |
| Multiple Copies: | 1 - 99 Copies of Multiple Page Originals with Electronic Collation |
| Media Types: | Plain 1/2, Recycled, Middle Thick, Thick 1/2, Thin, Color, Letterhead, Preprinted |
| | Prepunched, Labels, Bond, Cardstock, Envelope |
| Media Sizes: | 3.54" x 5.83" to 8.5" x 14.0" |
| Paper Weight: | Main Tray: 16 - 43 Lbs. / By-Pass Tray: 16 - 58 Lbs. |
| Output Paper Capacity: | 150 Sheets |
| Input Paper Capacity: | Main Tray: 250 Sheets / Bypass Tray: 1 Sheet |
| Copier Features: | Manual Image Density Adjustment; Text / Photo / Mixed; Color Balance Adjustment |
| | ID Card Copy, Energy Save, Zoom Range: 25% to 400% |
| | Single Pass Document Feeder, 4.3" Color Touch Screen |
| Interfaces: | Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11 a/b/g/n/ac), USB 2.0 |
| Operating Systems: | Windows, Mac OS 10.10 or Higher, Linux |
| Printer Features: | Up to: 1200 dpi Color Network/PC Printing @ 26 ppm* (Duplex Takes Longer) |
| Mobile Printing: | Apple AirPrintâ„¢, Mopria, Googleâ„¢ Cloud Print |
| Scanner Features: | Up to: 1200 dpi Color Scan-to: Email, Network Folder, USB at 12ipm |
| Dimensions (H x W x D): | 18.6" x 16.5" x 19.4" (66.1 lbs. w/Out Supplies or Options) |