| Technology: | LED w/1.46GHz Intel Atom Processor w/2 GB Ram & 320 GB HD, 10.1" Touch Screen |
| | 10.1 inch Smart Operation Panel (Touchscreen) with App Support |
| Copy Speed: | 37 Copies Per Minute (CPM)* (Duplexing Takes Longer) |
| Resolution: | 600 x 600 dpi Copy/Scan and up to 1200 x 1200 Print w/256 Level Grey Scale |
| Warm-Up / 1st Copy Speed: | Less Than 25 Seconds Warm-Up / Less than 6 seconds to First Out |
| Original Copy Size: | 8.5" x 14" via 50 Page Single Pass ADF (SPDF) or Platen Top |
| Reduction/Enlargement: | 25% to 400% Zoom In 1% Increments w/5 Presets (3R & 3E) |
| Multiple Copies: | Up to 999 Copies Of Multiple Page Originals |
| Media Type: | Bond, Cardstock, Colored, Envelopes, Letterhead, Label Stock |
| | Prepunched, Preprinted, Plain Paper, Recycled Paper, Thick |
| Adjustable Sizes: | 5.5" x 8.5" to 8.5" x 14.0 |
| Paper Weight: | Main Tray: 14 - 58 Lbs. / By-Pass Tray: 14 - 43 Lbs. |
| Output Paper Capacity: | 250 Sheets (Collated Face Down via Internal Tray) |
| Input Paper Capacity: | 500 Sheets (Main Tray) / 100 Sheets (Bypass Tray) |
| Copier Features: | AS, ASO, ATS, Book Copy, Batch Mode, Booklet Mode, Copy Control, Combine Copy |
| | Duplex Copying, Editing, Energy-Save, Image Rotate, Image Adjustment, Interrupt |
| | Language, Margin Shift, OHP Interleaving, Photo Mode, Stamping, Timer, 2-in-1 |
| Printer Features: | Up to 1200 x 1200 dpi Duplex Network/PC Printing @ 37 ppm* |
| | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| | Apple AirPrint', Mopria, Google Cloud Print, NFC, Ricoh Smart Device Connector |
| | See Brochure for Support Operated Systems |
| Scanner Features: | 600 x 600 dpi Color Duplex Scan-to: Email, FTP, HDD, I-fax, SMB |
| Fax Features: | 33.6 Kbps Duplex Faxing, Fax Forward to Email/Folder, Internet Fax, LAN Fax |
| Dimensions (H x W x D): | 20.1" x 18.7" x 17.4" (67.24 lbs. w/Out Supplies or Options) |