| Technology: | PrecisionCore 4S Printhead 4-color Inkjet |
| Minimum Ink Droplet Size:: | 3 Droplet Sizes, as small as 3.8 Picoliters |
| Print Speed: | Up to 24 Pages Per Minute* with No Warm Up Time |
| Ink Supply Included: | Up to 50,000 Black ISO Pages / Up to 20,000 Color ISO Pages |
| Print Resolution: | Enhanced: 4800 x 1200 dpi |
| Paper Types: | Plain Paper, InkJet Paper, Photo Paper, Epson InkJet Papers, #10 Envelopes |
| Envelope Types: | No. 10 Envelopes |
| Paper Size: | Minimum Size: 3.0" x 5.0" / Maximum Size: 8.5" x 47.0" Banner Size) |
| Paper Weight: | Main: 17 lb Bond - 47 lb Bond |
| Input Paper Capacity: | Main Trays: 250 and 500 Sheets (Upgradeable to 1,250 Sheets) |
| | Rear Feed: 80 Sheets or 10 Envelopes |
| Output Paper Capacity: | 500 Sheets Printed Face Down |
| OS Compatibility: | Windows: XP Pro x64, XP SP3, Vista, 7, 8, 8.1, 10 / Mac OS 10.5.8 or Later |
| | Windows Server: 2003, 2003 R2, 2008, 2008 R2, 2012, 2012 R2 / Mac OS X Server |
| Interfaces: | Wired Ethernet 10/100/1000BaseTX, USB 2.0, Wireless LAN 802.11 b/g/n, Wi-Fi Direct |
| Emulations: | Epson ESC/P-R, PCL 5 Emulation, PCL 6 Emulation, PostScript 3 Emulation |
| Software Included: | Epson Printer Driver, PCL 5 / 6 driver, PostScript 3, Epson Document Capture Pro9 |
| Mobile Printing: | Epson Email Print, Epson iPrint Mobile App, Epson Remote Print4 |
| | Apple AirPrint, Google Cloud Print, Fire OS |
| Dimensions (H x W x D): | 23.8" x 16.7" x 22.8" (48.7 Lbs.) |