| MFP Features: | Copy, Print, Scan, Fax w/2 GB RAM + 320 GB HHD, 1.46GHz Intel CPU |
| Copy Speed: | Color: 36 cpm* / Mono: 42 cpm* |
| Resolution: | Copy: 600 x 600 dpi / Print: Up to 1200 x 1200 dpi / Scan: 600 x 600 dpi |
| 1st Copy Speed: | 7.2 Sec. to 1st Mono Copy / 11.0 Sec. to 1st Color Copy |
| Original Copy Size: | 8.5" x 14" via Platen Glass / 8.5" x 14.0" via 50-Sheet Document Feeder(SPDF) |
| Reduction/Enlargement: | 25% to 400% in 1% Increments and 6 Presets |
| Multiple Copies: | 1 - 99 Copies of Multiple Page Originals with Electronic Collation |
| Media Types: | Bond, Card Stock, Coated, Color, Envelopes, Labels, Letterhead, High-Gloss, |
| | Bond, Card Stock, Coated, Coated, Envelopes, Labels, Plain, Transparency |
| Adjustable Sizes: | Main: 5.5" x 8.5" to 8.5" x 11.0" / By-Pass: 3.0" x 5.4" to 8.5" x 23.6" |
| Paper Weight: | Main Tray: 16 - 43 Lbs. / By-Pass Tray: 16 - 58 Lbs. |
| Output Paper Capacity: | 100 Sheets (Collated Face Down via Internal Tray) |
| Input Paper Capacity: | 250 Sheets (Main Tray) / 100 Sheets (Bypass Tray) |
| Copier Features: | AES, AMS, AS, ASO, ATS, Combine Copy, Electronic Sort, ID Card Copy, 2-in-1 |
| | Job Programs, Login/Logout Button, Photo Mode, Poster Mode, Series Copy, |
| | SINGLE PASS DOCUMENT FEEDER, 1,000 User Codes, 10.1" Color Touch Screen |
| Interfaces: | USB 2.0 (Type A), SD Card Slot, Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
| Operating Systems: | Windows, Mac OS 10.7 or Higher, UNIX, HP-UX, Linux, SCO, IBM-AIX, Citrix |
| Printer Features: | Up to: 1200 dpi Color Printing @ 36 ppm* / Mono Printing @ 42 ppm* |
| Mobile Printing: | Apple AirPrint, Mopria for Android-Based Devices and NFC-Enabled Devices |
| Scanner Features: | Up to: 600 dpi Color Scan-to: Email, FTP, Network, SMB, USB, SD @ 80ipm |
| Dimensions (H x W x D): | 20.1" x 19.6" x 23.0" (101.4 lbs. w/Out Supplies or Options) |