| Technology: | Laser Copy, Print, Scan, Fax w/512MB RAM, ARM Cortex-A9/32/800 Processor |
| Speed: | Copy: Up to 48 cpm / Print: Up to 48 ppm |
| Resolution: | Copy: Up to 1200 x 600 dpi / Print: Up to 1200 x 1200 dpi |
| Original Copy Size: | Up to 8.5" x 14.0" via Platen Glass Top or 70-Sheet Duplex Single Pass ADF |
| Reduction/Enlargement: | 25% to 400% In 1% Increments (Presets: 8 Reduce and 3 Enlarge) |
| Multiple Copies: | Up to 99 Copies of Multiple Page Originals w/Electronic Sorting |
| Media Type: | Plain paper, Bond, Envelopes, Glossy, Labels, Recycled, Thin, Thick |
| Adjustable Sizes: | 3.0 x 5.0" to 8.5" x 14.0" |
| Paper Weight: | Main Tray: 16 - 32 Lbs. / Multi-Purpose Tray: 16 - 53 Lbs. |
| Output Paper Capacity: | 150-Sheets Face Down, 1 Sheet Face up |
| Input Paper Capacity: | Main Tray: 520-Sheets / Multi-Purpose Tray: 50-Sheets |
| Copier Features: | Electronic Sort, Erase, ID Card Copy, 2-in-1, 48 Job Programs, 4.85" Screen |
| Printer Features: | 1200 x 1200 dpi Mono Laser Printing @ 48 ppm* |
| | Booklet Printing, Direct PDF Print, Job Cancel, N-and-1 Printing, Watermarks |
| Scanner Features: | 1200 x 1200 dpi TWIAN Compatible Color Scan @ 51ipm |
| | Scan to: Cloud, Email, File, Folder, FTP, Image, OCR, SSH Server (SFTP),USB |
| Emulations: | PCL6, BR-Script3, IBM Proprinter, Epson FX, PDF v1.7, XPS v.1.0 |
| Connectivity: | Wireless 802.11b/g/n, Hi-Speed USB 2.0, Ethernet, USB Host (Front) |
| Mobile Printing: | AirPrint, Google Cloud Print, BR-iPrint&Scan, Cortado, WiFi Direct |
| Operating Systems: | Windows: Various OS / Mac: OS X v10.8.5, 10.9.x, 10.10.x / Linux |
| Fax Features: | 33.6 Modem, Batch Files, Battery Backup, 8-MB Flash Mem, Speed Dials & MORE |
| Dimensions ( H x W x D): | 20.4" x 19.5" x 16.8" (41.4 Lbs. w/Out Supplies or Options) |