| Technology: | Laser Copy/Print/Scan w/ARM Cortex-A9/32/800 Processor and 512 MB RAM |
| Speed: | 42 B/W Copies Per Minute (CPM)* / 7.2 Seconds to First Copy |
| Resolution: | Copy: 1200 x 600dpi / Print: 1200 x 1200dpi / Scan Max.: I9,200 x 19,200dpi |
| Original Copy Size: | 8.5" x 14.0" via Platen Glass Top or 70 Page SINGLE PASS ADF |
| Reduction/Enlargement: | 25% to 400% In 1% Increments (Presets: 8 Reduce / 3 Enlarge) |
| Multiple Copies: | Up to 99 Copies Of Multiple Page Originals w/Electronic Sorting |
| Exposure Controls: | Auto, Text, Photo, Graph and 5 Contrast & 5 Brightness Settings |
| Media Type: | Bond, Envelopes, Labels Plain, Recycled, Thick/Thin, Transparencies |
| Adjustable Sizes: | 3.0" x 5.0" to 8.5" x 14.0" |
| Paper Weight: | Main Tray: 16 - 28 Lbs. / Multi-Purpose Tray: 16 - 43 Lbs. |
| Output Paper Capacity: | 150-Sheets Face Down / 1-Sheet Face Up |
| Input Paper Capacity: | Main Tray: 250-Sheets / Multi-Purpose Tray: 50-Sheets |
| Copier Features: | 512MB Memory, Erase, ID Card Copy, Job Build, 48-Job Programs, Photo Mode, |
| | Poster Mode, Program Ahead, Program Ahead, 2-in-1, 3.7" Color Touchscreen |
| Printer Features: | 1200 x 1200dpi B&W Printing @ 42 ppm* |
| Scan Features: | TWAIN and WIA SINGLE PASS 2-Sided Scan @ 56 ipm Mono and 34 ipm Color |
| | Color Scan to: Email, File, Folder, FTB, I-Fax, Image, SMB, URL, USB |
| Interfaces: | Gigabit Ethernet, Hi-Speed USB 2.0 and Front Facing USB Host |
| Operating Sytems: | Various: Windows, Mac, Linux |
| Mobile Capabilities: | AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado WorkPlace, Mopria |
| Dimensions ( H x W x D): | 19.5" x 16.8" x 19.1" (37.9 Lbs. w/Out Supplies or Options) |
| Warranty: | 1 Year Limited Warranty via Brother Direct |