| Technology: | Duplex Color Copy, Print, Scan & Fax w/2 GB Device Memory & 160 GB HDD |
| Speed: | Up To 42 Color CPM or 42 Black & White CPM* (Duplexing Takes Longer) |
| Resolution: | Copy: 600 x 600 dpi / Print: 1200 x 600 dpi / Scan: 600 x 600 dpi |
| First Copy Speed: | 9 Seconds Color / 8 Seconds Mono |
| Original Copy Size: | 8.5" x 14" via Platen Glass Top or 100 Page RADF for Duplex Copy/Fax/Scan |
| Reduce/Enlarge: | 25% To 400% in 1% Increments w/4 Pre-Sets (2R - 2E) |
| Multiple Copies: | Up To 999 Copies of Multiple Page Originals w/Electronic Sorting |
| Paper Types: | Letter, Legal, 13/13.5/14, Executive, A4, A5, B5 |
| Paper Sizes: | Main Tray: 3" x 5" to 8.5" x 14" and Banners up to 52" Long |
| Paper Capacity: | Input: 1-530 Sheet Main Tray / 1-100 Sheet MP Tray / Output: 500-Sheets |
| Paper Weight: | Main Tray: 17 lb Bond - 140 lb Index |
| Copier Features: | AMS, APS, AS, ASO, ATS, Booklet Mode, Copy Control (5000), Covers, Editing |
| | Erase, ID Card Copy, Image Rotate, Interrupt, Job Build, Margin Shift |
| | Mirror Image, Mixed-Size Originals, Neg/Pos, Photo Mode, Proof Copy, Sorting |
| | Sheet Insertion, Stamping, Timers, 9" Color Touch Screen, 2-in-1 |
| Printer Features: | 1200 x 600 dpi HD Color Network Printing @ 42 ppm Color and 42 ppm Mono* |
| Scanner Features: | 600 x 600 dpi Color Network TWAIN, WIA Compatible Scanning @ 40 ipm* |
| | Color Scan to: Filing Box, Shared Folder, Email, USB Stick, WSD Scan |
| Fax Features: | 33.6 Modem (Approx. 3 Sec. per Page), 400 Broadcast Destinations, 1 GB Memory |
| | Dual Access, Memory Tx/Rx, PC-Fax, 3000 Speed Dials, 200 Group, T.37 iFAX |
| Finishing Features: | 20-Sheet Convenience Stapler |
| Size (H x W x D): | 26.6" x 20.6" x 23.8" (105.8 lbs.) |